Here the most important performance counters and their thresholds is critical to establishing a performance baseline and monitoring plan to proactively monitor your Exchange 2010 environment and troubleshoot and resolve issues when they arise
back to Performance and Threshold Counters for Exchange Server 2010 - All in One
MSExchangeUMAvailability\% of Failed Mailbox Connection Attempts Over the Last Hour | Should less than 5% | |
Recent Failed Mailbox Connection Attempts % is the percentage of mailbox connection attempts that failed in the last hour. | ||
MSExchangeUMAvailability\% of Inbound Calls Rejected by UM Service Over the Last Hour | Should less than 5% | |
% of Inbound Calls Rejected by the UM Service Over the Last Hour is the precentage of inbound calls that were rejected by the Microsoft Exchange Unified Messaging service over the last hour. | ||
MSExchangeUMAvailability\% of Inbound Calls Rejected by UM Worker Process over the Last Hour | Should less than 5% | |
% of Inbound Calls Rejected by the UM Worker Process Over the Last Hour is the percentage of inbound calls that were rejected by the UM Worker process over the last hour. | ||
MSExchangeUMAvailability\% of Messages Successfully Processed Over the Last Hour | Should be greater or equal to 95% | |
% of Messages Successfully Processed Over the Last Hour is the percentage of messages that were successfully processed by the Microsoft Exchange Unified Messaging service over the last hour. | ||
MSExchangeUMAvailability\% of Partner Voice Message Transcription Failures Over the Last Hour | Should less than 5% | |
Recent Partner Voice Message Transcription Failures is the failure rate of partner voice mail transcription in the last hour. | ||
MSExchangeUMAvailability\Call Answer Queued Messages | Should be less than 50 at all times. | |
Shows the number of messages created and not yet submitted for delivery. | ||
MSExchangeUMAvailability\Direct Access Failures | Should be 0 at all times. | |
Shows the number of times that attempts to access Active Directory failed. | ||
MSExchangeUMAvailability\Unhandled Exceptions/sec | Should be 0 at all times. | |
| ||
MSExchangeUMAvailability\Queued OCS User Event Notifications | Should be 0 at all times. | |
Shows the number of notifications that have been created and not yet submitted for delivery. | ||
Represents the number of missed call notifications that have been generated in the Office Communications Server environment and have not been submitted for delivery. | ||
MSExchangeUMPerformance\Operations over Six Seconds | Should be 0 at all times. | |
Shows the number of all Unified Messaging operations that took more than six seconds to complete. This is the time during which a caller was waiting for Unified Messaging to respond. | ||
MSExchangeUMCallAnswer\Calls Disconnected by Callers During UM Audio Hourglass | Should be 0 at all times. | A non-zero value suggests excessive latency between a Unified Messaging server and targeted domain controller. |
Shows the number of calls during which the caller disconnected while Unified Messaging was playing the audio hourglass tones. |
-Dario
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.