I want to share this useful chart for multiple users ...from system admin to design tasks..this is a very long post, but take a look
Outlook and OWA Version Comparison Chart | ||||||||||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Email | ||||||||||||
Conversation view | Yes (improved) | Yes (improved) | Yes | Yes | Yes (improved) | Yes | Yes | |||||
Show messages from other folders (conversation view) | Yes | Yes | No | No | Yes | No | No | |||||
Ignore | Yes | Yes | No | No | Yes | No | No | |||||
Conversation cleanup | No | No | No | No | Yes | No | No | |||||
Always move | No | No | No | No | Yes | No | No | |||||
Always categorize | Yes | No | No | No | Yes | No | No | |||||
MailTips | Yes | Yes | No | No | Yes | No | No | |||||
Calendar preview | No | No | No | No | Yes | No | No | |||||
Search email | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Access to other email accounts (POP3/IMAP4) | Exchange Online Only | Exchange Online Only | No | No | Yes | Yes | Yes | |||||
Offline access | No | No | No | No | Yes | Yes | Yes | |||||
Cached mode | No | No | No | No | Yes | Yes | Yes | |||||
Multiple Exchange account access | No | No | No | No | Yes | No | No | |||||
Anti-phishing and anti-spam technology | Server only | Server only | Server only | Server only | Local & Server | Local & Server | Local & Server | |||||
Online archive | Yes | Yes | No | No | Yes | Plug-in | No | |||||
Archive folders (.pst files) | No | No | No | No | Yes | Yes | Yes | |||||
Attachment preview | Yes | Yes | No | No | Yes | Yes | No | |||||
Color categories | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Delay message delivery | No | No | No | No | Yes | Yes | Yes | |||||
Direct replies to | No | No | No | No | Yes | Yes | Yes | |||||
Internal/external out of office assistant | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Managed folders | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Retention policies (per folder) | Yes | No | No | No | Yes | No | No | |||||
Retention policies (per mail) | Yes | No | No | No | Yes | No | No | |||||
Archive policies | Yes | Yes | No | No | Yes | No | No | |||||
Out of office scheduling | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Recover deleted items | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||
S/MIME | Plug-in | Plug-in | Plug-in | No | Yes | Yes | Yes | |||||
Send and receive fax | No | No | Receive only | Receive only | Yes | Yes | Yes | |||||
Set/use multiple signatures | No | No | No | No | Yes | Yes | Yes | |||||
Unified messaging integration (voicemail) | Inline viewer | Inline viewer | Inline viewer | Inline viewer | Inline viewer | Inline viewer | Attachment | |||||
Voicemail preview | Inline viewer | Inline viewer | Inline viewer | Inline viewer | Inline viewer | Inline viewer | Inline viewer | |||||
Voicemail "skip to word" | No | No | No | No | Yes | No | No | |||||
Voting buttons | No | No | No | No | Yes | Yes | Yes | |||||
Have replies sent to | No | No | No | No | Yes | Yes | Yes | |||||
Moderated message approval | No | No | No | No | Yes | Yes | Yes | |||||
Delivery receipt request | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Read receipt request | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Quick steps | No | No | No | No | Yes | No | No | |||||
Reply with meeting | No | No | No | No | Yes | No | No | |||||
Contact photos | No | No | No | No | Yes | Yes | No | |||||
Delegate access | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Inline images when creating an email | Yes | No | No | No | Yes | Yes | Yes | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Calendar | ||||||||||||
Calendar month view | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||
Calendar week view | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Calendar work week view | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Calendar day view | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Schedule view | No | No | No | No | Yes | No | No | |||||
Calendar printing | Yes | No | No | No | Yes | Yes | Yes | |||||
Search calendar | No | No | No | No | Yes | Yes | Yes | |||||
Calendar overlay mode | No | No | No | No | Yes | Yes | No | |||||
Calendar preview months | Yes (1 month) | Yes (1 month) | Yes (1 month) | Yes (1 month) | Yes (6 months) | Yes (3 months) | Yes (3 months) | |||||
Calendar publishing (external) | Yes | No | No | No | Yes (OWA link) | Yes | No | |||||
Calendar sharing (internal) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Calendar sharing (external) | Yes | Yes | No | No | Yes | No | No | |||||
Shared calendars | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Cached shared calendar | No | No | No | No | Yes | Yes | No | |||||
Subscribe to calendar | Yes | No | No | No | Yes | Yes | No | |||||
Calendar snapshot | No | No | No | No | Yes | Yes | No | |||||
Calendar view has tasks by day | No | No | No | No | Yes | Yes | No | |||||
Display of multiple calendars | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Forward latest meeting | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Free/busy details sharing | Yes | Yes | No | No | Yes | Yes | No | |||||
Import/export calendar | No | No | No | No | Yes | Yes | Yes | |||||
Propose new meeting time | No | No | No | No | Yes | Yes | Yes | |||||
Scheduling assistant | Yes | Yes | Yes | Yes | Yes (improved) | Yes | No | |||||
Meeting room finder | No | No | No | No | Yes | No | No | |||||
Color categories | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Specify a color for a calendar | No | No | No | No | Yes | No | No | |||||
Secondary time zone | No | No | No | No | Yes | Yes | Yes | |||||
Adapt to current time zones definition | Yes | Yes | Server Side Tool | Server Side Tool | Yes | No | No | |||||
Set calendar visibility options | Yes | Yes | No | No | Yes (F/B, Subject & Loc., or Full) | Yes (F/B, Subject & Loc., or Full) | Yes (F/B or Full) | |||||
Mark as private | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Team calendars | No | No | No | No | Yes | No | No | |||||
Free/busy in side-by-side view | Yes | Yes | No | No | Yes | No | No | |||||
Expand calendar date picker | No | No | No | No | Yes | No | No | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Contacts | ||||||||||||
Contact card | Yes | Yes | Yes | Yes | Improved | Yes | Yes | |||||
Contact sharing | No | No | No | No | Yes | Yes | Yes | |||||
Contacts views | 1 | 1 | 1 | 1 | Yes | Yes | Yes | |||||
Search contacts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Customized contact views | No | No | No | No | Yes | Yes | Yes | |||||
Add/edit personal distribution lists | Yes | Yes | Yes | No | Yes (improved) | Yes | Yes | |||||
Electronic business cards | No | No | No | No | Yes | Yes | No | |||||
Import/export contacts | No | No | No | No | Yes | Yes | Yes | |||||
Manage rights on contacts | No | No | No | No | Yes | Yes | Yes | |||||
Mark as private | No | No | No | No | Yes | Yes | Yes | |||||
Color categories | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Global Address List (GAL) sync and update | No | No | No | No | Yes | No | No | |||||
Outlook Social Connector contacts import | No | No | No | No | Yes | Plug-in | Plug-in | |||||
Offline address book | No | No | No | No | Yes | Yes | Yes | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Notes | ||||||||||||
View note | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Create note | No | No | No | No | Yes | Yes | Yes | |||||
Categorize notes | No | No | No | No | Yes | Yes | No | |||||
Create notes folder | No | No | No | No | Yes | Yes | Yes | |||||
Forward note | No | No | No | No | Yes | Yes | Yes | |||||
Move note | No | No | No | No | Yes | Yes | Yes | |||||
Search notes | No | No | No | No | Yes | Yes | Yes | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Tasks | ||||||||||||
View task | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Create task | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Search tasks | Indexed | Indexed | Indexed | Indexed | Indexed | Indexed | Un-indexed | |||||
Categorize tasks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Filter tasks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Mark as complete | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Mark as private | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Create folder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Delete folder | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Move to folder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Task request | No | No | No | No | Yes | Yes | Yes | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Public Folders | ||||||||||||
Create new item | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||
Categorize item | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||
Read folders | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||
Search folder | Indexed | Indexed | Indexed | No | Indexed | Indexed | Un-indexed | |||||
Create folder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Create calendar | No | No | No | No | Yes | Yes | Yes | |||||
Edit calendar | No | No | No | No | Yes | Yes | Yes | |||||
Create contacts | No | No | No | No | Yes | Yes | Yes | |||||
Create journal | No | No | No | No | Yes | Yes | Yes | |||||
Post files/documents | No | No | No | No | Yes | Yes | Yes | |||||
Read files/documents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Public folder permission management | No | No | No | No | Yes | Yes | Yes | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Collaboration | ||||||||||||
Shared workspace integration | No | No | No | No | Yes | Yes | No | |||||
SharePoint document libraries | No | No | Limited | Limited | Yes | Yes | No | |||||
SharePoint integration | No | No | Some | Some | Yes | Yes | Yes | |||||
SharePoint lists | No | No | No | No | Yes | Yes | No | |||||
Outlook Social Connector | No | No | No | No | Yes | Plug-in | Plug-in | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
User Interface & Productivity | ||||||||||||
RSS integration (reading) | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Add new RSS feed | No | No | No | No | Yes | Yes | No | |||||
Update RSS feed | No | No | No | No | Yes | Yes | No | |||||
Add-ins | No | No | No | No | Yes | Yes | Yes | |||||
Attach item to items | Limited | Limited | Limited | Limited | Yes | Yes | Yes | |||||
Auto-account setup | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Certificate management | No | No | No | No | Yes | Yes | Yes | |||||
Custom dictionary | No | No | No | No | Yes | Yes | Yes | |||||
Custom forms | No | No | Yes | No | Yes | Yes | Yes | |||||
Customize navigation pane | No | No | No | No | Yes | Yes | Yes | |||||
Customize UI/buttons | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||
Delegate control | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Favorite folders | Yes | Yes | No | No | Roaming | Per Outlook | Per Outlook | |||||
Flag mail as task | Yes | Yes | Yes | Yes | Yes | Yes | No | |||||
Flag on send | No | No | No | No | Yes | Yes | No | |||||
Fluent user interface | No | No | No | No | Full | In compose | No | |||||
Hierarchical address book | No | No | No | No | Yes | Yes | No | |||||
Import/export feeds | No | No | No | No | Yes | Yes | No | |||||
InfoPath integration | No | No | No | No | Yes | Yes | No | |||||
Integrated presence indicators | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Journal | No | No | No | No | Yes | Yes | Yes | |||||
Macros/VBA | No | No | No | No | Yes | Yes | Yes | |||||
Outlook plug-ins | No | No | No | No | Yes | Yes | Yes | |||||
Outlook today page | No | No | No | No | Yes | Yes | Yes | |||||
Paste objects into messages/appointments | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Rules wizard | Yes | Yes | Yes | No | Yes | Yes | Yes | |||||
Send to OneNote | No | No | No | No | Yes | Yes | No | |||||
Shortcuts | No | No | No | No | Yes | Yes | Yes | |||||
Zoom slider (email) | No | No | No | No | Yes | No | No | |||||
Zoom slider (calendar) | No | No | No | No | Yes | No | No | |||||
Quick Contacts | Yes | Yes | No | No | Yes | No | No | |||||
Word wheel search of GAL | No | No | No | No | Yes | No | No | |||||
Quota thermometer | Yes | Yes | Yes | Yes | Yes | No | No | |||||
SMS integration | Yes | Yes | No | No | Yes | Yes | No | |||||
To-do bar | No | No | No | No | Yes | Yes | No | |||||
Granular downloading (low bandwidth sync) | No | No | No | No | Yes | Yes | Yes | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Search | ||||||||||||
Highlighted search terms | No | No | No | No | Yes | Yes | No | |||||
Right-click related search | No | No | No | No | Yes | Yes | Yes | |||||
Search as you type | No | No | No | No | Yes | Yes | No | |||||
Search filters | Yes | Yes | Limited | Limited | Yes | Yes | No | |||||
Search context tab | No | No | No | No | Yes | No | No | |||||
Search folders | View only | View only | View only | View only | Yes | Yes | Yes | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
Security | ||||||||||||
Delivery reports | Yes | Yes | No | No | Yes (OWA) | No | No | |||||
Encrypted connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Add to safe/blocked senders list | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Information Rights Management (IRM) | Yes | Yes | Plug-in | Plug-in | Yes | Yes | Yes | |||||
Outlook Protection Rules | No | No | No | Yes | No | No | No | |||||
Protected Voicemail | Yes | Yes | No | No | Yes | No | No | |||||
WebReady IRM Protected Document Viewing | Yes | No | No | No | No | No | No | |||||
Block external content | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Feature: | OWA 2010 SP1 | OWA 2010 | OWA 2007 SP1 | OWA 2007 | Outlook 2010 | Outlook 2007 | Outlook 2003 | |||||
OCS/Lync Integration | ||||||||||||
Reply with instant messaging | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Integrated instant messaging | Yes | Yes | No | No | Yes | Yes | Yes | |||||
Integrated presence | Yes | Yes | No | No | Yes | Yes | Yes | |||||
see http://social.technet.microsoft.com/wiki/contents/articles/outlook-and-owa-version-and-features.aspx
Enjoy
-Dario